Product Features - Ultra-thin integrated design, made of ADC12 die-casting heat dissipation material, quickly conducts heat out of the lamp body. - Reduces temperature difference, lowers the junction temperature of the light source, and decreases light decay. - Adopts 3030 LED chip, energy-saving and eco-friendly, with high brightness and good color rendering for true color representation. - High-efficiency isolated waterproof constant current driver, with wide voltage input of AC85-277V. - IP66 structural double-layer waterproof design. - Certified by TUV, CB, CE, FCC, SAA and RoHS.
Product Model | HPG1001-10W | HPG1001-20W | HPG1001-30W | HPG1001-50W | HPG1001-100W | HPG1001-150W | HPG1001-200W |
Optional Power | 10W | 20W | 30W | 50W | 100W | 150W | 200W |
Input Voltage | 85-277V | ||||||
Lighting Angle | 120° | ||||||
Color Rendering Index (CRI) | RA70/80 | ||||||
Luminous Efficacy (Whole Lamp) | Ra>70 130LM/W ; Ra>80 120LM/W | ||||||
IP Rating | IP66 | ||||||
| Warranty | 3年 | ||||||
| Working Environment | -20~+50℃ | ||||||
| Installation Method | 支架安装 | ||||||
Size | 129*99*44 | 175*135*44 | 215*175*47 | 275*225*48 | 325*275*53 | 385*305*58 | 465*354*65 |
| Net Weight | 0.54KG | 0.88KG | 1.24KG | 2KG | 3.5KG | 4.63KG | 6KG |
Net Weight | Product Image | Structure Dimension Drawing |
HPG1001-10W |
|
|
HPG1001-20W |
|
|
HPG1001-30W |
|
|
HPG1001-50W |
|
|
HPG1001-100W |
|
|
HPG1001-150W |
|
|
HPG1001-200W |
|
|